
Company Type:Buyer Update Time:2025-11-21 India, All year 2017 Buyer Transaction record 29 item
HScode 12
Times 29
Amount 73465.04
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190924 | ||
| Importer | VIKING INDIA ![]() |
||
| Importer code | 0716925508 | Importer city | - |
| Importer address | -,-,- | ||
| Importer phone | - | ||
| Importer Email | - | ||
| Contact 1 | - | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | BANGALORE ICD (INWFD6) |
| Origin | china | Mode of transport | ICD - SEA |
| HScode | 73182100 | ||
| Product description | 20020512020 SPRING OD17.5XID12.5X55MML (6 NOS)Translation | ||
| Total value | 12 | Currency | USD |
| Quantity | 0.762992 | Unit | KGS |
| Unit price(INR) | 1328.44 | Total price(INR) | 1013.59 |
| Unit price USD (quantity) | 16.9529 | Total price(USD) | 12.93 |
| Tax(INR) | 314 | ||
-
12HS Code
-
29Times
-
73465.04Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170922 | 90319000 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170922 | 90329000 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170922 | 83025000 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170922 | 84239020 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170922 | 84742090 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170922 | 84389090 | China | - | Chennai Sea (INMAA1) | ||
| 20170922 | 84369900 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170922 | 84621019 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170922 | 84799090 | Taiwan,China | - | Chennai Sea (INMAA1) | ||
| 20170922 | 84799090 | Taiwan,China | - | Chennai Sea (INMAA1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail